


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 am DATE: May 23 2005 ,Time of next update: 07:15 am | |||
| Current Weather | Stopped raining | Current Temperature | 45.8 °F (7.7 °C), Apparent temp 44.0 °F |
| Maximum Temperature (since 9 hour ) | 55.2 °F at: 05:17 PM | Minimum Temperature (since 9 hour ) | 32.0 °F at: 7:12 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NE (49º) |
| Windchill Temperature | 45.8 °F | Maximum Gust (last hour) | 18.1 mph at: 07:41 AM |
| Maximum Gust (since 9 hour ) | 18.1 mph at: 07:41 AM | Maximum 1 minute average (since 9 hour ) | 13.8 mph at: 12:11 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since 9 hour ) | 0.20 in. (5.1 mm) at 19:00:09 |
| Rainfall This month | 4.03 in. (102.4 mm) | Rainfall To date this year | 24.72 in. (627.9 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.06 in/hour |
| Yesterdays rainfall | 0.23 in | DewPoint | 45.8 °F (Wet Bulb :45.8 °F ) |
| Humidity | 100 %, Humidex 46.3 °F | Barometer corrected to msl | 29.927 in. (1013.4 hPa) |
| Pressure change | +0.16 in. (last hour) | Trend | RISING RAPIDLY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.02 in |









